Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.15 | Free of foreign withholding tax | ||||
Total dividends in 2022: | 0.15 | ||||
0.15 | Free of foreign withholding tax | ||||
0.15 | Free of foreign withholding tax | ||||
0.15 | Free of foreign withholding tax | ||||
0.25 | Free of foreign withholding tax | ||||
Total dividends in 2021: | 0.68 | ||||
0.25 | Free of foreign withholding tax | ||||
0.25 | Free of foreign withholding tax | ||||
0.25 | Free of foreign withholding tax | ||||
0.30 | Free of foreign withholding tax | ||||
Total dividends in 2020: | 1.03 | ||||
0.30 | Free of foreign withholding tax | ||||
0.30 | Free of foreign withholding tax | ||||
0.30 | Free of foreign withholding tax | ||||
0.30 | Free of foreign withholding tax | ||||
0.25 | Free of foreign withholding tax | ||||
0.25 | Free of foreign withholding tax | ||||
Total dividends in 2019: | 1.67 | ||||
0.25 | Free of foreign withholding tax | ||||
0.25 | Free of foreign withholding tax | ||||
0.25 | Free of foreign withholding tax | ||||
0.25 | Free of foreign withholding tax | ||||
0.20 | Free of foreign withholding tax | ||||
Total dividends in 2018: | 1.18 | ||||
0.20 | Free of foreign withholding tax | ||||
0.11 | Free of foreign withholding tax | ||||
Total dividends in 2017: | 0.30 | ||||
0.24 | Free of foreign withholding tax | ||||
Total dividends in 2010: | 0.24 | ||||
0.20 | Free of foreign withholding tax | ||||
Total dividends in 2009: | 0.20 | ||||
- | - | 0.00 | Dividend omitted |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.