| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | |
|---|---|---|---|---|---|
| Cash & Equivalents | 31.10 | 192.12 | 521.54 | 567.53 | 564.62 |
| Short Term Investments | 5.20 | 629.22 | 928.27 | 347.75 | 870.68 |
| Cash and Short Term Investments | 36.29 | 821.33 | 1,449.81 | 915.28 | 1,435.31 |
| Accounts Receivable - Trade, Gross | 249.84 | 443.52 | 655.20 | 682.92 | 681.78 |
| Provision for Doubtful Accounts | -1.86 | -12.25 | -15.78 | -15.36 | -28.03 |
| Accounts Receivable - Trade, Net | 247.99 | 431.27 | 639.42 | 667.55 | 653.76 |
| Receivables - Other | 301.59 | 732.70 | 111.75 | 231.05 | 60.76 |
| Total Receivables, Net | 549.58 | 1,163.97 | 751.17 | 898.60 | 714.51 |
| Prepaid Expenses | 14.67 | 18.41 | 20.80 | 418.74 | 0.00 |
| Restricted Cash - Current | 3.10 | 35.54 | 53.24 | 59.96 | 76.30 |
| Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Assets | 0.14 | 0.45 | 100.55 | 1.00 | 39.95 |
| Other Current Assets, Total | 3.24 | 35.99 | 153.78 | 60.95 | 116.25 |
| Total Current Assets | 603.78 | 2,039.70 | 2,375.57 | 2,293.57 | 2,266.07 |
| Buildings - Gross | 15.02 | 37.02 | 50.54 | 52.31 | 49.11 |
| Machinery/Equipment - Gross | 4.16 | 13.88 | 19.21 | 18.64 | 19.69 |
| Construction in Progress - Gross | 53.64 | 53.64 | 53.64 | 56.88 | 0.00 |
| Other Property/Plant/Equipment - Gross | 143.36 | 204.00 | 301.86 | 307.66 | 366.99 |
| Property/Plant/Equipment, Total - Gross | 216.18 | 308.53 | 425.25 | 435.49 | 435.79 |
| Accumulated Depreciation, Total | -119.72 | -155.34 | -197.53 | -191.95 | -163.32 |
| Property/Plant/Equipment, Total - Net | 96.47 | 153.20 | 227.72 | 243.55 | 272.48 |
| Goodwill, Net | 0.00 | 0.00 | 374.15 | 110.00 | 109.87 |
| Intangibles - Gross | 0.00 | 74.62 | 74.62 | 0.00 | 0.00 |
| Accumulated Intangible Amortization | 0.00 | -74.62 | -16.30 | 0.00 | 0.00 |
| Intangibles, Net | 0.00 | 0.00 | 58.32 | 0.00 | 0.00 |
| LT Investment - Affiliate Companies | 0.00 | 1,004.68 | 0.00 | 4.04 | 335.81 |
| Long Term Investments | 0.00 | 1,004.68 | 0.00 | 4.04 | 335.81 |
| Note Receivable - Long Term | 565.42 | 693.64 | 711.42 | 385.83 | 192.11 |
| Deferred Income Tax - Long Term Asset | 8.90 | 9.98 | 40.74 | 20.40 | 18.73 |
| Discontinued Operations - Long Term Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Restricted Cash - Long Term | 16.06 | 18.09 | 27.23 | 20.73 | 15.60 |
| Other Long Term Assets | 237.48 | 231.74 | 235.75 | 11.40 | 31.46 |
| Other Long Term Assets, Total | 262.44 | 259.80 | 303.72 | 52.53 | 65.78 |
| Total Assets | 1,528.10 | 4,151.01 | 4,050.88 | 3,089.52 | 3,242.12 |
| Accounts Payable | 81.09 | 113.27 | 251.25 | 362.35 | 335.72 |
| Accrued Expenses | 172.93 | 245.85 | 340.41 | 262.88 | 264.24 |
| Notes Payable/Short Term Debt | 56.00 | 134.98 | 164.30 | 35.68 | 0.00 |
| Income Taxes Payable | 67.02 | 73.43 | 100.26 | 130.02 | 130.22 |
| Other Payables | 135.13 | 249.36 | 167.56 | 161.05 | 178.49 |
| Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current liabilities, Total | 202.15 | 322.78 | 267.82 | 291.07 | 308.71 |
| Total Current Liabilities | 512.16 | 816.88 | 1,023.78 | 951.98 | 908.68 |
| Total Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Debt | 56.00 | 134.98 | 164.30 | 35.68 | 0.00 |
| Deferred Income Tax - Long Term Liability | 187.22 | 217.67 | 149.15 | 102.46 | 73.72 |
| Deferred Income Tax | 187.22 | 217.67 | 149.15 | 102.46 | 73.72 |
| Minority Interest | -7.38 | 83.94 | 266.26 | 107.93 | 122.48 |
| Other Long Term Liabilities | 357.58 | 486.01 | 540.44 | 303.75 | 299.37 |
| Discontinued Operations - Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Liabilities, Total | 357.58 | 486.01 | 540.44 | 303.75 | 299.37 |
| Total Liabilities | 1,049.58 | 1,604.50 | 1,979.62 | 1,466.11 | 1,404.23 |
| Common Stock | 60.25 | 8.68 | 8.68 | 8.09 | 8.09 |
| Common Stock, Total | 60.25 | 8.68 | 8.68 | 8.09 | 8.09 |
| Additional Paid-In Capital | 401.93 | 192.76 | 162.72 | 0.46 | 0.00 |
| Retained Earnings (Accumulated Deficit) | 107.56 | 2,382.94 | 1,927.98 | 1,647.50 | 1,868.94 |
| Treasury Stock - Common | 0.00 | -0.20 | -0.18 | -0.01 | 0.00 |
| Other Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Comprehensive Income | -91.21 | -37.67 | -27.94 | -32.64 | -39.14 |
| Other Equity, Total | -91.21 | -37.67 | -27.94 | -32.64 | -39.14 |
| Total Equity | 478.52 | 2,546.52 | 2,071.26 | 1,623.40 | 1,837.89 |
| Total Liabilities & Shareholders' Equity | 1,528.10 | 4,151.01 | 4,050.88 | 3,089.52 | 3,242.12 |
| Shares Outstanding – Common Stock Primary Issue | 0.67 | 2.83 | 2.84 | 2.68 | 2.68 |
| Total Common Shares Outstanding | 0.67 | 2.83 | 2.84 | 2.68 | 2.68 |
| Treasury Shares – Common Primary Issue | 0.00 | 0.07 | 0.06 | 0.00 | 0.00 |
| Employees | 594.00 | 4,707.00 | 4,664.00 | 5,328.00 | 5,785.00 |
| Accumulated Intangible Amortization | 0.00 | 74.62 | 16.30 | 0.00 | 0.00 |
| Total Current Assets less Inventory | 603.78 | 2,039.70 | 2,375.57 | 2,293.57 | 2,266.07 |
| Quick Ratio | 1.18 | 2.50 | 2.32 | 2.41 | 2.49 |
| Current Ratio | 1.18 | 2.50 | 2.32 | 2.41 | 2.49 |
| Net Debt | 12.33 | -602.42 | -1,019.25 | -771.67 | -1,312.83 |
| Tangible Book Value | 478.52 | 2,546.52 | 1,638.80 | 1,513.41 | 1,728.02 |
| Tangible Book Value per Share | 712.34 | 899.76 | 577.94 | 564.26 | 643.65 |
| Total Operating Leases | 32.13 | 74.99 | 135.43 | 145.67 | 231.98 |
| Operating Lease Payments Due in Year 1 | 16.10 | 37.67 | 58.92 | 66.92 | 92.38 |
| Operating Lease Payments Due in Year 2 | 8.88 | 23.37 | 43.05 | 37.44 | 67.81 |
| Operating Lease Payments Due in Year 3 | 4.79 | 8.30 | 23.75 | 22.50 | 32.19 |
| Operating Lease Payments Due in Year 4 | 2.37 | 3.33 | 5.94 | 13.52 | 20.61 |
| Operating Lease Payments Due in Year 5 | 0.00 | 1.39 | 2.42 | 3.14 | 12.89 |
| Operating Lease Payments Due in 2-3 Years | 13.67 | 31.67 | 66.80 | 59.93 | 100.01 |
| Operating Lease Payments Due in 4-5 Years | 2.37 | 4.72 | 8.36 | 16.65 | 33.50 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | 0.00 | 0.93 | 1.35 | 2.16 | 6.09 |
In millions of USD (except for per share items)
Source: LSEG

